Knee & Calf Size Guide
Sizing measurements to help you get the best fit
Wrist & Hand
Knee Size Guide
| Circumference taken 15.5 cm above the mid-patella | Size |
| 30.5 – 38 cm | X Small |
|
38 – 45.5 cm |
Small |
| 45.5 – 53 cm | Medium |
| 53 – 61 cm | Large |
| 61 – 68.5 cm | X Large |
| 68.5 – 76 cm | XX Large |
Calf Size Guide
| Calf Circumference | Size |
| 30.5 – 35.5 cm | Small |
| 35.5 – 40.5 cm | Medium |
| 40.5 – 45.5 cm | Large |
| + 45.5 cm | X Large |
